Filter
Datum | Event | Wettpaket | Wetttipp | Quote | Gewinn | Status |
---|---|---|---|---|---|---|
22.02.2021 | Tennis 2021 | Combo Pick | 2.16 | Pending | ||
21.02.2021 | SILVER | Combo Pick | 2.61 | Pending | ||
21.02.2021 | SILVER | 2 (1X2) | 3.31 | Pending | ||
21.02.2021 | SILVER | Combo Pick | 4.11 | Pending | ||
19.02.2021 | Tennis 2021 | over 39.5 Games | 1.87 | Pending | ||
19.02.2021 | Tennis 2021 | Tsitsipas lose the first Set but win the Match | 7.80 | Pending | ||
18.02.2021 | SILVER | 1 (1X2) | 3.45 | Pending | ||
18.02.2021 | SILVER | Combo Pick | 5.81 | Pending | ||
18.02.2021 | SILVER | Combo Pick | 4.40 | Pending | ||
15.02.2021 | Tennis 2021 | 2 (Handicap 1.5:0 Sets) | 5.71 | Pending | ||
15.02.2021 | Tennis 2021 | 2 (Handicap 0:4.5 Games) | 2.05 | Pending | ||
15.02.2021 | Tennis 2021 | 1 (Handicap 2.5:0 Sets) | 1.78 | Pending | ||
15.02.2021 | Tennis 2021 | 1 (Handicap 0:8.5 Games) | 2.41 | Pending | ||
15.02.2021 | US Sport 2021 | Combo Pick | 3.08 | Pending | ||
15.02.2021 | US Sport 2021 | 2 (H/A, OT) | 2.75 | Pending | ||
15.02.2021 | US Sport 2021 | 1 (1X2) | 2.56 | Pending | ||
15.02.2021 | US Sport 2021 | Combo Pick | 2.49 | Pending | ||
14.02.2021 | SILVER | Combo Pick | 3.04 | Pending | ||
14.02.2021 | SILVER | Combo Pick | 3.17 | Pending | ||
14.02.2021 | SILVER | 2 (1X2) | 2.70 | Pending | ||
13.02.2021 | Tennis 2021 | 1 (Handicap 9.5:0 Games) | 1.91 | Pending | ||
13.02.2021 | Tennis 2021 | 2 (H/A) | 3.24 | Pending | ||
13.02.2021 | Tennis 2021 | Over (O/U 41.5 Games) | 2.00 | Pending | ||
13.02.2021 | Tennis 2021 | Rublev under 18.5 Games (Player Games Won) | 2.37 | Pending | ||
13.02.2021 | Tennis 2021 | 2 (H/A) | 3.21 | Pending | ||
13.02.2021 | Tennis 2021 | 1 (H/A, 1st Set) | 4.99 | Pending | ||
12.02.2021 | SILVER | 2 (1X2) | 2.24 | Pending | ||
12.02.2021 | SILVER | Combo Pick | 3.45 | Pending | ||
12.02.2021 | SILVER | Combo Pick | 2.08 | Pending | ||
12.02.2021 | SILVER | Combo Pick | 2.87 | Pending | ||
12.02.2021 | Tennis 2021 | over 4.5 Sets | 3.80 | +1.40 | Won | |
12.02.2021 | Tennis 2021 | over 3.5 Sets | 1.85 | +1.28 | Won | |
12.02.2021 | Tennis 2021 | over 38.5 Games | 1.95 | +0.95 | Won | |
12.02.2021 | Tennis 2021 | 1:3 (Score) | 3.50 | -1 | Lost | |
12.02.2021 | US Sport 2021 | 1 (1X2) | 1.75 | Pending | ||
12.02.2021 | Tennis 2021 | 1 (H/A) | 1.84 | +1.26 | Won | |
12.02.2021 | US Sport 2021 | 1 (1X2) | 2.45 | Pending | ||
12.02.2021 | US Sport 2021 | Winnipeg Jets win and over 5.5 Goals | 2.72 | Pending | ||
12.02.2021 | US Sport 2021 | 2 (1X2) | 2.03 | Pending | ||
12.02.2021 | US Sport 2021 | 2 (1X2) | 2.64 | Pending | ||
11.02.2021 | Tennis 2021 | 1 (Handicap 0:5.5 Games) | 2.35 | -1 | Lost | |
11.02.2021 | Tennis 2021 | 2 (H/A) | 2.17 | -1 | Lost | |
11.02.2021 | Tennis 2021 | Combo Pick | 2.91 | -1 | Lost | |
11.02.2021 | US Sport 2021 | 2 (H/A, OT) | 2.50 | Pending | ||
11.02.2021 | US Sport 2021 | 2 (H/A, OT) | 2.46 | Pending | ||
11.02.2021 | US Sport 2021 | 2 (1X2) | 2.01 | Pending | ||
11.02.2021 | US Sport 2021 | Combo Pick | 2.60 | Pending | ||
11.02.2021 | Tennis 2021 | 1 (H/A) | 2.11 | -1 | Lost | |
10.02.2021 | SILVER | Combo Pick | 2.36 | Pending | ||
10.02.2021 | SILVER | Combo Pick | 2.24 | Pending | ||
10.02.2021 | Tennis 2021 | 1 (Handicap 0:1.5 Sets) | 2.70 | -1.5 | Lost | |
10.02.2021 | Tennis 2021 | 2 (H/A) | 1.75 | +1.13 | Won | |
10.02.2021 | Tennis 2021 | 2 (H/A) | 4.04 | -0.5 | Lost | |
10.02.2021 | Tennis 2021 | 1 (Handicap 1.5:0 Sets) | 2.21 | +1.21 | Won | |
10.02.2021 | US Sport 2021 | 1 (1X2) | 1.72 | +1.44 | Won | |
10.02.2021 | Tennis 2021 | 2 (H/A) | 2.60 | +1.60 | Won | |
10.02.2021 | Tennis 2021 | 1 (Handicap 5.5:0 Games) | 1.67 | +1.01 | Won | |
10.02.2021 | Tennis 2021 | Combo Pick | 2.60 | -1 | Lost | |
10.02.2021 | Tennis 2021 | 1:3 (Score) | 3.60 | -1 | Lost | |
10.02.2021 | Tennis 2021 | 1 (H/A) | 2.54 | -1 | Lost | |
10.02.2021 | US Sport 2021 | Combo Pick | 1.99 | +1.49 | Won | |
09.02.2021 | SILVER | Combo Pick | 2.75 | +1.75 | Won | |
09.02.2021 | SILVER | Combo Pick | 1.50 | +1.13 | Won | |
09.02.2021 | SILVER | Combo Pick | 2.55 | -1.5 | Lost | |
08.02.2021 | Tennis 2021 | 2 (H/A) | 2.79 | -1 | Lost | |
08.02.2021 | Tennis 2021 | under 30.5 Games | 2.51 | +1.51 | Won | |
08.02.2021 | Tennis 2021 | 2 (H/A) | 2.10 | +1.10 | Won | |
08.02.2021 | Tennis 2021 | 1 (Handicap 1.5:0 Sets) | 2.65 | +1.65 | Won | |
08.02.2021 | Tennis 2021 | 1:3 (Score) | 3.75 | +2.75 | Won | |
08.02.2021 | Tennis 2021 | 1 (Handicap 7.5:0 Games) | 1.80 | +0.80 | Won | |
08.02.2021 | Tennis 2021 | 2 (Handicap 0:2.5 Sets) | 1.71 | +0.71 | Won | |
08.02.2021 | Tennis 2021 | 1 (H/A) | 3.05 | -1 | Lost | |
08.02.2021 | Tennis 2021 | 2 (Handicap 0:8.5 Games) | 1.78 | -1 | Lost | |
08.02.2021 | Tennis 2021 | Combo Pick | 2.61 | -1.5 | Lost | |
08.02.2021 | Tennis 2021 | 1 (Handicap 0:1.5 Sets) | 2.94 | -1 | Lost | |
08.02.2021 | US Sport 2021 | 1 (H/A, OT) | 2.40 | +2.10 | Won | |
07.02.2021 | US Sport 2021 | 1 (1X2) | 1.67 | +1.34 | Won | |
07.02.2021 | US Sport 2021 | Combo Pick | 2.98 | -1 | Lost | |
07.02.2021 | US Sport 2021 | 1 (H/A, OT) | 2.95 | -1 | Lost | |
07.02.2021 | SILVER | Combo Pick | 2.58 | -1 | Lost | |
07.02.2021 | SILVER | Combo Pick | 2.51 | +1.51 | Won | |
07.02.2021 | SILVER | 2 (1X2) | 1.88 | +1.32 | Won | |
07.02.2021 | SILVER | Combo Pick | 2.70 | -1 | Lost | |
06.02.2021 | Tennis 2021 | 2:0 (Score) | 1.99 | +0.99 | Won | |
06.02.2021 | Tennis 2021 | Combo Pick | 2.55 | +1.55 | Won | |
06.02.2021 | Tennis 2021 | 1 (H/A) | 2.15 | -1 | Lost | |
06.02.2021 | Tennis 2021 | 1 (H/A) | 1.72 | -1.5 | Lost | |
06.02.2021 | Tennis 2021 | Combo Pick | 2.39 | -1 | Lost | |
06.02.2021 | Tennis 2021 | 1 (H/A) | 2.75 | -1 | Lost | |
06.02.2021 | Tennis 2021 | Combo Pick | 2.30 | -1 | Lost | |
05.02.2021 | SILVER | Combo Pick | 2.79 | Pending | ||
05.02.2021 | SILVER | Combo Pick | 2.44 | Pending | ||
05.02.2021 | SILVER | Combo Pick | 4.31 | Pending | ||
05.02.2021 | SILVER | Combo Pick | 2.51 | Pending | ||
05.02.2021 | SILVER | Combo Pick | 2.30 | Pending | ||
05.02.2021 | Tennis 2021 | 2 (H/A) | 1.88 | -1.5 | Lost | |
05.02.2021 | Tennis 2021 | 1 (H/A) | 2.65 | -1 | Lost | |
05.02.2021 | Tennis 2021 | Combo Pick | 2.58 | -1 | Lost | |
05.02.2021 | Tennis 2021 | 0:2 (Score) | 1.80 | +1.60 | Won | |
05.02.2021 | Tennis 2021 | 2 (H/A) | 2.05 | Cancel | ||
04.02.2021 | US Sport 2021 | 2 (H/A, OT) | 1.84 | Pending | ||
04.02.2021 | US Sport 2021 | Harrison Barnes Over 15.5 (Player Points) | 1.78 | Pending | ||
04.02.2021 | US Sport 2021 | 1 (Handicap 0:8.5, OT) | 1.96 | Pending | ||
04.02.2021 | US Sport 2021 | Eric Gordon Over 17.5 (Player Points) | 1.84 | Pending | ||
03.02.2021 | SILVER | Combo Pick | 2.09 | Pending | ||
03.02.2021 | SILVER | Combo Pick | 2.61 | Pending | ||
03.02.2021 | SILVER | Combo Pick | 2.10 | Pending | ||
03.02.2021 | Tennis 2021 | 2 (H/A) | 2.19 | +1.19 | Won | |
03.02.2021 | Tennis 2021 | 2:0 (Score) | 1.74 | +0.74 | Won | |
03.02.2021 | Tennis 2021 | 2 (H/A) | 2.44 | +2.16 | Won | |
03.02.2021 | Tennis 2021 | Combo Pick | 2.69 | -1 | Lost | |
03.02.2021 | Tennis 2021 | 1 (H/A) | 4.30 | +1.65 | Won | |
02.02.2021 | SILVER | Combo Pick | 2.65 | Pending | ||
02.02.2021 | SILVER | Combo Pick | 2.36 | Pending | ||
02.02.2021 | Tennis 2021 | 2:0 (Score) | 1.94 | +0.94 | Won | |
02.02.2021 | Tennis 2021 | 2 (H/A) | 3.14 | +1.07 | Won | |
02.02.2021 | US Sport 2021 | 2 (H/A, OT) | 3.80 | Pending | ||
02.02.2021 | US Sport 2021 | 1 (1X2) | 3.05 | Pending | ||
02.02.2021 | Tennis 2021 | 2 (H/A) | 2.85 | -1 | Lost | |
02.02.2021 | Tennis 2021 | 1 (Handicap 0:2.5 Games) | 1.70 | -1.5 | Lost | |
02.02.2021 | US Sport 2021 | Combo Pick | 2.55 | Pending | ||
02.02.2021 | US Sport 2021 | Jimmy Butler Over 20.5 (Player Points) | 1.84 | Pending | ||
02.02.2021 | Tennis 2021 | Combo Pick | 1.72 | +1.44 | Won | |
02.02.2021 | US Sport 2021 | 1 (1X2) | 1.95 | Pending | ||
02.02.2021 | Tennis 2021 | 1 (H/A) | 2.59 | +3.18 | Won | |
01.02.2021 | Tennis 2021 | 1 (H/A) | 2.85 | -1 | Lost | |
01.02.2021 | Tennis 2021 | 2 (Handicap 0:4,5 Games) | 1.80 | +0.80 | Won | |
01.02.2021 | Tennis 2021 | 1 (Handicap 0:2.5 Games) | 1.75 | +0.75 | Won | |
01.02.2021 | Tennis 2021 | 2 (H/A) | 2.90 | -1 | Lost | |
01.02.2021 | Tennis 2021 | Combo Pick | 2.41 | -1.5 | Lost | |
01.02.2021 | Tennis 2021 | 2 (H/A) | 1.95 | +1.43 | Won | |
30.01.2021 | SILVER | 1 (H/A, OT) | 4.25 | Pending | ||
30.01.2021 | SILVER | Combo Pick | 2.68 | Pending | ||
30.01.2021 | SILVER | Combo Pick | 2.40 | Pending | ||
30.01.2021 | SILVER | Combo Pick | 2.71 | Pending | ||
30.01.2021 | Tennis 2021 | 1 (Handicap 4.5:0 Games) | 1.87 | +1.31 | Won | |
30.01.2021 | Tennis 2021 | 1 (H/A) | 2.38 | -1 | Lost | |
30.01.2021 | SILVER | 2 (1X2) | 2.00 | Pending | ||
30.01.2021 | US Sport 2021 | 1 (Handicap 0:4.5, OT) | 2.03 | Pending | ||
30.01.2021 | US Sport 2021 | Under (O/U 226.5, OT) | 1.80 | Pending | ||
30.01.2021 | US Sport 2021 | Under (O/U 230.5, OT) | 1.81 | Pending | ||
30.01.2021 | US Sport 2021 | Combo Pick | 2.61 | Pending | ||
30.01.2021 | US Sport 2021 | Combo Pick | 2.41 | Pending | ||
29.01.2021 | SILVER | Over (O/U 5.5) | 1.94 | Pending | ||
29.01.2021 | SILVER | 1 (1X2) | 2.17 | Pending | ||
29.01.2021 | SILVER | Combo Pick | 2.24 | Pending | ||
29.01.2021 | SILVER | Combo Pick | 2.43 | Pending | ||
29.01.2021 | Tennis 2021 | 2 (H/A) | 1.85 | -1 | Lost | |
29.01.2021 | Tennis 2021 | 1 (H/A) | 2.00 | +1.00 | Won | |
29.01.2021 | US Sport 2021 | 2 (1X2) | 3.70 | Pending | ||
29.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.77 | Pending | ||
29.01.2021 | US Sport 2021 | Combo Pick | 2.41 | Pending | ||
29.01.2021 | US Sport 2021 | Wayne Ellington Over 11.5 (Player Points) | 1.76 | Pending | ||
29.01.2021 | US Sport 2021 | Serge Ibaka Over 15.5 (Player Points) | 1.66 | Pending | ||
29.01.2021 | US Sport 2021 | Combo Pick | 2.39 | Pending | ||
29.01.2021 | US Sport 2021 | 2 (1X2) | 2.22 | Pending | ||
29.01.2021 | US Sport 2021 | Combo Pick | 12.550 | Pending | ||
28.01.2021 | SILVER | Combo Pick | 2.11 | Pending | ||
28.01.2021 | SILVER | Combo Pick | 2.24 | +1.86 | Won | |
28.01.2021 | SILVER | Over (O/U 2.5) | 2.46 | Cancel | ||
28.01.2021 | Tennis 2021 | Over (O/U 22.5 Games) | 1.95 | +1.43 | Won | |
28.01.2021 | Tennis 2021 | 1 (H/A) | 1.75 | +1.88 | Won | |
28.01.2021 | Tennis 2021 | Combo Pick | 2.44 | -1 | Lost | |
28.01.2021 | Tennis 2021 | 1 (H/A) | 1.70 | +1.05 | Won | |
28.01.2021 | Tennis 2021 | 1 (H/A) | 1.66 | -1.5 | Lost | |
28.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.09 | -0.5 | Lost | |
28.01.2021 | US Sport 2021 | 1 (H/A, OT) | 1.84 | -1 | Lost | |
28.01.2021 | US Sport 2021 | 1 (H/A, OT) | 3.10 | -1 | Lost | |
28.01.2021 | US Sport 2021 | Combo Pick | 2.33 | -1.5 | Lost | |
28.01.2021 | US Sport 2021 | Combo Pick | 2.55 | -1.5 | Lost | |
28.01.2021 | US Sport 2021 | Combo Pick | 2.79 | -1 | Lost | |
28.01.2021 | US Sport 2021 | Over (O/U 214.5, OT) | 1.93 | +0.93 | Won | |
27.01.2021 | SILVER | 2 (H/A, OT) | 2.58 | +0.79 | Won | |
27.01.2021 | SILVER | 2 (1X2) | 2.50 | -1 | Lost | |
27.01.2021 | SILVER | 1 (Handicap 0:9.5) | 1.74 | +1.48 | Won | |
27.01.2021 | SILVER | Yes (Both Teams Score) | 1.96 | -1.5 | Lost | |
27.01.2021 | SILVER | Combo Pick | 2.39 | +2.09 | Won | |
27.01.2021 | US Sport 2021 | 1 (1X2) | 2.05 | -2 | Lost | |
27.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.71 | -1 | Lost | |
27.01.2021 | US Sport 2021 | Combo Pick | 2.48 | +1.48 | Won | |
27.01.2021 | US Sport 2021 | Nicolas Batum Over 11.5 (Player Points) | 1.82 | -1.5 | Lost | |
27.01.2021 | US Sport 2021 | 1 (Handicap 0:1) | 2.81 | -1 | Lost | |
27.01.2021 | US Sport 2021 | Combo Pick | 3.01 | -1 | Lost | |
26.01.2021 | SILVER | 1 (H/A, OT) | 2.02 | -1.5 | Lost | |
26.01.2021 | SILVER | 2 (Head2Head) | 2.55 | 0 | Void | |
26.01.2021 | SILVER | Combo Pick | 3.26 | -1 | Lost | |
26.01.2021 | SILVER | 1 (1X2) | 1.86 | +1.29 | Won | |
26.01.2021 | Tennis 2021 | 1 (H/A) | 1.59 | -2 | Lost | |
26.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.85 | +0.93 | Won | |
26.01.2021 | US Sport 2021 | Bo Horvat (Goalscorers) | 2.40 | -1 | Lost | |
26.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.31 | Cancel | ||
26.01.2021 | US Sport 2021 | 2 (H/A, OT) | 1.82 | +1.64 | Won | |
26.01.2021 | US Sport 2021 | Combo Pick | 2.29 | +1.94 | Won | |
26.01.2021 | US Sport 2021 | LeBron James Over 25.5 (Player Points) | 1.75 | +1.88 | Won | |
26.01.2021 | US Sport 2021 | Combo Pick | 2.99 | -1.5 | Lost | |
26.01.2021 | US Sport 2021 | Combo Pick | 2.67 | -1.5 | Lost | |
25.01.2021 | SILVER | 1 (Handicap 0:5.5, OT) | 1.83 | +1.25 | Won | |
25.01.2021 | Tennis 2021 | 2 (H/A) | 2.25 | -0.5 | Lost | |
25.01.2021 | Tennis 2021 | 2 (H/A) | 2.41 | +0.71 | Won | |
25.01.2021 | SILVER | 2 (H/A, OT) | 2.65 | -1 | Lost | |
25.01.2021 | US Sport 2021 | Combo Pick | 3.35 | -1.5 | Lost | |
24.01.2021 | US Sport 2021 | Combo Pick | 2.66 | -2 | Lost | |
24.01.2021 | US Sport 2021 | 2 (1X2) | 1.93 | +2.33 | Won | |
24.01.2021 | US Sport 2021 | Anytime Leonard Fournette (Touchdown Scorers) | 2.25 | +1.88 | Won | |
24.01.2021 | US Sport 2021 | Combo Pick | 2.65 | -1 | Lost | |
24.01.2021 | US Sport 2021 | Over (O/U 218.5, OT) | 2.05 | -1 | Lost | |
24.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.52 | +0.76 | Won | |
24.01.2021 | US Sport 2021 | Doug McDermott Under 15.5 (Player Points) | 1.79 | +0.79 | Won | |
24.01.2021 | US Sport 2021 | Combo Pick | 2.45 | -1.5 | Lost | |
24.01.2021 | US Sport 2021 | 2 (H/A, OT) | 1.72 | +0.72 | Won | |
24.01.2021 | US Sport 2021 | Combo Pick | 2.33 | -1.5 | Lost | |
24.01.2021 | US Sport 2021 | Zion Williamson Over 24.5 (Player Points) | 1.73 | -2 | Lost | |
24.01.2021 | US Sport 2021 | Brandon Ingram Over 24.5 (Player Points) | 1.77 | +0.77 | Won | |
24.01.2021 | US Sport 2021 | 2 (1X2) | 3.72 | -0.5 | Lost | |
24.01.2021 | US Sport 2021 | 2 (1X2) | 2.03 | +1.55 | Won | |
24.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.31 | -1 | Lost | |
23.01.2021 | US Sport 2021 | 2 (1X2) | 1.98 | -1 | Lost | |
23.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.07 | +1.07 | Won | |
23.01.2021 | US Sport 2021 | 2 (AH 5.5:0, OT) | 3.60 | -1 | Lost | |
23.01.2021 | US Sport 2021 | 2 (1X2) | 1.92 | -2 | Lost | |
23.01.2021 | US Sport 2021 | 2 (1X2) | 2.55 | -0.5 | Lost | |
23.01.2021 | US Sport 2021 | Combo Pick | 2.69 | +2.54 | Won | |
23.01.2021 | US Sport 2021 | Combo Pick | 2.51 | -1.5 | Lost | |
23.01.2021 | US Sport 2021 | Over (O/U 212.5, OT) | 1.75 | -1 | Lost | |
23.01.2021 | US Sport 2021 | Evan Fournier Over 14.5 (Player Points) | 1.81 | +0.81 | Won | |
22.01.2021 | US Sport 2021 | 1 (Handicap 0:6.5, OT) | 1.89 | +1.78 | Won | |
22.01.2021 | US Sport 2021 | Zion Williamson Over 22.5 (Player Points) | 1.81 | +1.22 | Won | |
22.01.2021 | US Sport 2021 | Bojan Bogdanovic Over 13.5 (Player Points) | 1.85 | +1.28 | Won | |
22.01.2021 | US Sport 2021 | Over (O/U 5.5) | 1.87 | +0.87 | Won | |
22.01.2021 | US Sport 2021 | Combo Pick | 2.74 | -1 | Lost | |
22.01.2021 | US Sport 2021 | Combo Pick | 2.40 | -1.5 | Lost | |
22.01.2021 | US Sport 2021 | Under (O/U 5.5) | 1.93 | +0.93 | Won | |
21.01.2021 | US Sport 2021 | 1 (Handicap 0:11.5, OT) | 2.12 | +1.12 | Won | |
21.01.2021 | US Sport 2021 | 2 (H/A, OT) | 1.92 | Cancel | ||
21.01.2021 | US Sport 2021 | 1 (1X2) | 1.82 | +2.05 | Won | |
21.01.2021 | US Sport 2021 | Combo Pick | 2.62 | +1.62 | Won | |
21.01.2021 | US Sport 2021 | Christian Wood over 21.5 Player Points | 1.75 | -2 | Lost | |
21.01.2021 | US Sport 2021 | Combo Pick | 6.90 | -1 | Lost | |
21.01.2021 | US Sport 2021 | 1 (H/A, OT) | 2.45 | -1 | Lost | |
21.01.2021 | US Sport 2021 | 1 (Handicap 0:4.5, OT) | 1.99 | -1 | Lost | |
21.01.2021 | US Sport 2021 | Combo Pick | 2.30 | +1.95 | Won | |
21.01.2021 | US Sport 2021 | James Harden Over 25.5 (Player Points) | 1.81 | -1 | Lost | |
21.01.2021 | US Sport 2021 | 1 (1X2) | 2.00 | -1.5 | Lost | |
20.01.2021 | US Sport 2021 | 2 (1X2) | 1.70 | +2.10 | Won | |
20.01.2021 | US Sport 2021 | Combo Pick | 2.05 | +2.10 | Won | |
20.01.2021 | US Sport 2021 | 1 (Handicap 0:6.5, OT) | 2.07 | +1.07 | Won | |
20.01.2021 | US Sport 2021 | 2 (Handicap 0:6.5, OT) | 2.50 | -1 | Lost | |
20.01.2021 | US Sport 2021 | Brandon Ingram Over 21.5 (Player Points) | 1.83 | -1.5 | Lost | |
20.01.2021 | US Sport 2021 | Combo Pick | 4.21 | -1 | Lost | |
20.01.2021 | US Sport 2021 | 1 (1X2) | 2.09 | +1.64 | Won | |
19.01.2021 | TENNIS | 1 (H/A) | 2.95 | Pending | ||
19.01.2021 | TENNIS | 2 (H/A) | 2.10 | -1 | Lost | |
19.01.2021 | US Sport 2021 | 1 (Handicap 0:12.5, OT) | 2.55 | -1 | Lost | |
19.01.2021 | US Sport 2021 | James Wiseman Over 9.5 (Player Points) | 1.75 | -1 | Lost | |
19.01.2021 | US Sport 2021 | 1 (1X2) | 1.78 | +2.34 | Won | |
19.01.2021 | US Sport 2021 | 1 (1X2) | 1.85 | +0.85 | Won | |
19.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.77 | -1 | Lost | |
19.01.2021 | US Sport 2021 | Combo Pick | 2.51 | -1.5 | Lost | |
19.01.2021 | US Sport 2021 | Luka Doncic Under 30.5 (Player Points) | 1.85 | +0.85 | Won | |
18.01.2021 | US Sport 2021 | 1 (Handicap 0:4,5, OT) | 2.05 | +2.10 | Won | |
18.01.2021 | US Sport 2021 | DeMar DeRozan Over 20.5 (Player Points) | 1.80 | -1.5 | Lost | |
18.01.2021 | US Sport 2021 | Combo Pick | 2.81 | +2.72 | Won | |
18.01.2021 | US Sport 2021 | Clint Capela Over 14.5 (Player Points) | 1.71 | +1.42 | Won | |
17.01.2021 | US Sport 2021 | 1 (Handicap 0:1) | 2.01 | -1.5 | Lost | |
17.01.2021 | US Sport 2021 | Combo Pick | 2.25 | +1.88 | Won | |
17.01.2021 | US Sport 2021 | 2 (1X2) | 1.75 | +1.50 | Won | |
17.01.2021 | US Sport 2021 | Combo Pick | 2.69 | +2.54 | Won | |
16.01.2021 | US Sport 2021 | Combo Pick | 2.55 | -2 | Lost | |
16.01.2021 | US Sport 2021 | 2 (H/A, OT) | 3.49 | -1 | Lost | |
16.01.2021 | US Sport 2021 | Combo Pick | 4.39 | -1 | Lost | |
16.01.2021 | SILVER | 2 (Handicap 1:0) | 2.40 | Pending | ||
16.01.2021 | SILVER | 1 (1X2) | 2.75 | Pending | ||
16.01.2021 | SILVER | Combo Pick | 3.29 | Pending | ||
16.01.2021 | SILVER | Combo Pick | 7.98 | Pending | ||
16.01.2021 | US Sport 2021 | Brandon Ingram Over 22.5 (Player Points) | 1.82 | -1.5 | Lost | |
16.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.11 | Cancel | ||
16.01.2021 | US Sport 2021 | 2 (H/A, OT) | 1.99 | -1 | Lost | |
16.01.2021 | US Sport 2021 | Karl-Anthony Towns Over 22.5 (Player Points) | 1.85 | Cancel | ||
16.01.2021 | US Sport 2021 | Combo Pick | 2.61 | +1.61 | Won | |
16.01.2021 | US Sport 2021 | Combo Pick | 1.57 | +0.57 | Won | |
16.01.2021 | US Sport 2021 | Combo Pick | 3.81 | -1 | Lost | |
16.01.2021 | US Sport 2021 | 1 (1X2) | 2.30 | +1.30 | Won | |
16.01.2021 | US Sport 2021 | 2 (1X2) | 1.71 | -2 | Lost | |
15.01.2021 | US Sport 2021 | Combo Pick | 2.15 | -2.5 | Lost | |
15.01.2021 | US Sport 2021 | 1 (1X2) | 1.75 | +0.75 | Won | |
15.01.2021 | US Sport 2021 | Malcolm Brogdon Over 22.5 (Player Points) | 1.87 | +0.87 | Won | |
15.01.2021 | US Sport 2021 | 2 (H/A, OT) | 3.35 | +1.18 | Won | |
15.01.2021 | US Sport 2021 | Combo Pick | 2.98 | -1.5 | Lost | |
15.01.2021 | US Sport 2021 | Combo Pick | 3.03 | -1 | Lost | |
15.01.2021 | US Sport 2021 | 2 (H/A, OT) | 1.77 | +1.16 | Won | |
15.01.2021 | US Sport 2021 | Combo Pick | 2.42 | +1.42 | Won | |
15.01.2021 | US Sport 2021 | 2 (1X2) | 2.40 | +1.40 | Won | |
15.01.2021 | US Sport 2021 | Duncan Robinson Over 16.5 (Player Points) | 1.83 | +1.25 | Won | |
14.01.2021 | US Sport 2021 | 1 (1X2) | 2.15 | -1.5 | Lost | |
14.01.2021 | US Sport 2021 | Zion Williamson Over 21.5 (Player Points) | 1.83 | 0 | Void | |
14.01.2021 | US Sport 2021 | 2 (Handicap 6,5:0) | 2.39 | -1 | Lost | |
14.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.19 | +1.19 | Won | |
14.01.2021 | US Sport 2021 | 2 (Handicap 9,5:0) | 2.37 | +1.37 | Won | |
14.01.2021 | US Sport 2021 | 2 (Handicap 5.5:0) | 1.85 | +0.85 | Won | |
14.01.2021 | US Sport 2021 | Combo Pick | 3.51 | +2.51 | Won | |
14.01.2021 | US Sport 2021 | Jerami Grant Over 21.5 (Player Points) | 1.83 | +2.49 | Won | |
14.01.2021 | US Sport 2021 | Combo Pick | 2.75 | -1 | Lost | |
13.01.2021 | US Sport 2021 | 2 (1X2) | 2.60 | -0.5 | Lost | |
10.01.2021 | TENNIS | 1 (H/A) | 1.74 | Pending | ||
10.01.2021 | TENNIS | Combo Pick | 2.51 | Pending | ||
10.01.2021 | TENNIS | 2 (H/A) | 3.60 | Pending | ||
10.01.2021 | TENNIS | 2 (H/A) | 2.37 | Pending | ||
10.01.2021 | US Sport 2021 | 2 (Handicap 6,5:0, OT) | 2.15 | -1.5 | Lost | |
10.01.2021 | US Sport 2021 | Under (235.5 Points, OT) | 1.80 | +0.80 | Won | |
10.01.2021 | US Sport 2021 | Combo Pick | 2.35 | -1.5 | Lost | |
09.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.49 | +1.49 | Won | |
09.01.2021 | US Sport 2021 | 2 (H/A, OT) | 4.15 | -1 | Lost | |
09.01.2021 | TENNIS | Combo Pick | 2.21 | Pending | ||
09.01.2021 | US Sport 2021 | Over (222.5 Points, OT) | 1.72 | +1.44 | Won | |
09.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.95 | -0.5 | Lost | |
09.01.2021 | US Sport 2021 | Combo Pick | 2.51 | +2.27 | Won | |
09.01.2021 | US Sport 2021 | Combo Pick | 2.35 | -1.5 | Lost | |
08.01.2021 | TENNIS | 1 (H/A) | 2.65 | -1 | Lost | |
08.01.2021 | TENNIS | 1 (H/A) | 2.10 | -1 | Lost | |
08.01.2021 | TENNIS | 1 (Handicap 1,5;0 Sets) | 1.85 | -1 | Lost | |
08.01.2021 | TENNIS | Combo Pick | 1.50 | +0.75 | Won | |
08.01.2021 | US Sport 2021 | 2 (H/A, OT) | 2.20 | +1.20 | Won | |
08.01.2021 | US Sport 2021 | Combo Pick | 2.40 | +2.80 | Won | |
